The Nigeria Centre for Disease Control (NCDC) says 1,139 new infections were confirmed on Thursday, as the country’s daily COVID-19 cases continue to rise.
Giving an update on its efforts at containing the spread of the disease, the agency revealed in a Facebook post on Friday that the new cases were confirmed in 18 states and the Federal Capital Territory (FCT).
They include Rivers – 420, Lagos – 324, Oyo – 81, Gombe – 47, Akwa Ibom – 41, Kaduna – 36, Niger – 36, Ondo – 35, and FCT – 29.
Others are Delta – 18, Edo – 15, Ogun – 14, Kano – 12, Cross River – nine, Ekiti – eight, Kebbi – eight, Nasarawa – four, Enugu – one, and Jigawa – one.
READ ALSO: 1,547 New COVID-19 Cases, Eight More Deaths Reported On Boxing Day
Of the 41 cases reported in Akwa Ibom State, the NCDC stated that 12 cases were recorded on December 27, while 15 and 14 infections were logged on December 28 and 29.
Similarly, there was a backlog of confirmed cases from Lagos State from December 17 to 29 (321), while 99 infections were recorded on December 30.
Three states – Osun, Plateau, and Sokoto, recorded no new case.
Data from the NCDC revealed that one more fatality was recorded on Thursday, raising the nation’s toll to 3,030.
Since the country reported its first case in late February 2020, Nigeria has confirmed a total of 241,513 infections out of which 214,003 infected people have been discharged.
The NCDC said it has collected and tested a total of 3,823,309 samples while 24,480 cases are still active in various states and the FCT.
See the breakdown of cases according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 94,078 | 13,254 | 80,063 | 761 |
FCT | 27,133 | 3,046 | 23,853 | 234 |
Rivers | 14,770 | 1,040 | 13,576 | 154 |
Kaduna | 10,540 | 275 | 10,180 | 85 |
Plateau | 10,196 | 162 | 9,961 | 73 |
Oyo | 9,866 | 811 | 8,862 | 193 |
Edo | 7,490 | 549 | 6,660 | 281 |
Ogun | 5,708 | 206 | 5,421 | 81 |
Delta | 4,980 | 2,314 | 2,556 | 110 |
Ondo | 4,909 | 264 | 4,545 | 100 |
Kano | 4,702 | 188 | 4,391 | 123 |
Akwa Ibom | 4,528 | 135 | 4,349 | 44 |
Kwara | 4,228 | 455 | 3,709 | 64 |
Osun | 3,107 | 67 | 2,951 | 89 |
Enugu | 2,913 | 19 | 2,865 | 29 |
Gombe | 2,831 | 65 | 2,706 | 60 |
Nasarawa | 2,613 | 229 | 2,345 | 39 |
Anambra | 2,489 | 58 | 2,412 | 19 |
Katsina | 2,377 | 13 | 2,327 | 37 |
Imo | 2,310 | 254 | 1,999 | 57 |
Abia | 2,129 | 86 | 2,010 | 33 |
Ebonyi | 2,062 | 26 | 2,004 | 32 |
Ekiti | 1,912 | 129 | 1,755 | 28 |
Benue | 1,907 | 370 | 1,512 | 25 |
Bauchi | 1,857 | 43 | 1,791 | 23 |
Borno | 1,532 | 188 | 1,306 | 38 |
Bayelsa | 1,296 | 42 | 1,226 | 28 |
Taraba | 1,269 | 15 | 1,222 | 32 |
Adamawa | 1,157 | 27 | 1,098 | 32 |
Niger | 1,113 | 95 | 998 | 20 |
Sokoto | 810 | 0 | 782 | 28 |
Cross River | 713 | 23 | 665 | 25 |
Jigawa | 628 | 9 | 602 | 17 |
Yobe | 502 | 3 | 490 | 9 |
Kebbi | 478 | 8 | 454 | 16 |
Zamfara | 375 | 12 | 354 | 9 |
Kogi | 5 | 0 | 3 | 2 |
Source: Channelstv